With savings rates at their highest levels in years, the question of where to put your money matters more than ever. Here is an honest comparison.
| Feature | Cash ISA | Regular Savings Account |
|---|---|---|
| Annual limit | ยฃ20,000 | No limit |
| Tax on interest | None (ever) | After Personal Savings Allowance |
| Typical rate (easy access) | 4.5โ5.0% | 4.8โ5.1% |
| Flexibility | Good (flexible ISAs) | Good |
| Best for | Higher earners, long-term saving | Smaller balances, basic rate taxpayers |
Most people do not need an ISA for the tax benefit โ at least not yet. The Personal Savings Allowance means:
At 5% interest, a basic rate taxpayer needs over ยฃ20,000 saved before they would owe tax on their interest. Below that, the PSA covers it all.
| Provider | Rate AER | Type |
|---|---|---|
| Trading 212 | 5.07% | Easy Access ISA |
| Plum | 5.05% | Easy Access ISA |
| Chip | 4.84% | Easy Access ISA |
| Barclays | 4.65% | 1-Year Fixed ISA |
Calculate how long your savings will take to reach your goal โ with or without interest.
Savings Goal CalculatorFor most people with modest savings, a high-yield regular savings account is simpler and often pays a slightly higher headline rate. For higher earners or those with larger savings pots, a Cash ISA is valuable tax sheltering that compounds over time.